Price list
You pay only for what you use.
A transparent price list with no hidden costs. No minimum order volume, no minimum invoice, no integration or setup fees.
| Service | Net price (PLN) | Net price (EUR) |
|---|---|---|
| Pick and packing an order up to 1L | PLN 3,90 | €0,89 |
| Pick and packing an order up to 3L | PLN 5,90 | €1,35 |
| Pick and packing an order up to 15L | PLN 7,90 | €1,81 |
| Pick and packing an order up to 25L | PLN 9,90 | €2,26 |
| Pick and packing an order up to 55L | PLN 11,90 | €2,72 |
| Pick and packing a single-item order (one pack) over 55L | PLN 19,00 | €4,34 |
| Pick and packing a multi-item order over 55L | PLN 29,00 | €6,63 |
| Every additional product in the order | PLN 0,39 | €0,09 |
| Applying a label to the product | PLN 0,29 | €0,07 |
| Automatic shipping label generation | PLN 0,00 | €0,00 |
| Manual shipping label generation | PLN 1,90 | €0,43 |
| Manual completion of customs documentation (shipments outside the EU) | PLN 4,90 | €1,12 |
| Adding brochures, samples and others | PLN 0,19 | €0,04 |
| Return up to 1L + handling | PLN 3,90 | €0,89 |
| Return up to 3L + handling | PLN 5,90 | €1,35 |
| Return up to 15L + handling | PLN 7,90 | €1,81 |
| Return up to 25L + handling | PLN 9,90 | €2,26 |
| Return up to 55L + handling | PLN 11,90 | €2,72 |
| Return of a single-item order (one pack) over 55L + handling | PLN 19,00 | €4,34 |
| Return of a multi-item order over 55L + handling | PLN 29,00 | €6,63 |
| Every additional product in the return | PLN 0,39 | €0,09 |
| Customer service (mail) | PLN 0,99 | €0,23 |
| Customer service (phonecall) | PLN 1,99 | €0,45 |
| Personal pickup | PLN 0,00 | €0,00 |
| Product disposal (per kg) | PLN 0,99 | €0,23 |
| Unloading / loading (per 1 m³) | PLN 19,00 | €4,34 |
| Storage of products and materials (1 m³/month) | PLN 39,00 | €8,91 |
| Inventory of goods | PLN 0,00 | €0,00 |
Prices in euro are converted from PLN at the mid exchange rate published by Narodowy Bank Polski (NBP) on 2026-09-25 (1 EUR = 4.3750 PLN) and are updated automatically. The binding price is the one in PLN.
| Material | Size / unit | Net price (PLN) | Net price (EUR) |
|---|---|---|---|
| Packaging peanuts | 1 litre | PLN 0,49 | €0,11 |
| Bubble wrap | 50 cm × 20 cm | PLN 0,30 | €0,07 |
| Paper void fill | 50 cm × 20 cm | PLN 0,20 | €0,05 |
| Stretch film | 50 cm × 50 cm | PLN 0,29 | €0,07 |
| Foil envelope B5 | 19 cm × 25 cm | PLN 0,20 | €0,05 |
| Foil envelope B4 | 26 cm × 35 cm | PLN 0,25 | €0,06 |
| Foil envelope C3 | 35 cm × 46 cm | PLN 0,40 | €0,09 |
| Foil envelope A2 | 43 cm × 60 cm | PLN 0,65 | €0,15 |
| Bubble envelope B12 | 12 cm × 21.5 cm | PLN 0,30 | €0,07 |
| Bubble envelope D14 | 18 cm × 26.5 cm | PLN 0,50 | €0,11 |
| Bubble envelope F16 | 22 cm × 34 cm | PLN 0,65 | €0,15 |
| Cardboard book wrap | — | PLN 0,89 | €0,20 |
| Cardboard box | — | price determined individually | |
If you have your own packaging materials, you can deliver them to us and we will use them for your orders.
To get a free offer, fill out the form
